Group A:
Week of: | Home Team | Away Team | |
May 8th | Meadia Heights | vs. | Conestoga |
Berkshire | vs. | LedgeRock | |
May 15th | Conestoga | vs. | Berkshire |
LedgeRock | vs. | Meadia Heights | |
May 22nd | Conestoga | vs. | LedgeRock |
Berkshire | vs. | Meadia Heights |
Group B:
Week of: | Home Team | Away Team | |
May 8th | Lehigh | vs. | Bent Creek |
Honeybrook | vs. | Moselem Springs | |
May 15th | Lehigh | vs. | Honeybrook |
Bent Creek | vs. | Moselem Springs | |
May 22nd | Bent Creek | vs. | Honeybrook |
Moselem Springs | vs. | Lehigh |
Group A: 2022 Season Winner – Meadia Heights Golf Club
Match Date | Home Team | Away Team | |
Tuesday, May 3 | Meadia Heights (6.5) | vs | Moselem Springs (2.5) |
Tuesday, May 3 | Lehigh (6) | vs | Conestoga (3) |
Tuesday, May 10 | Meadia Heights (6.5) | vs | Lehigh (2.5) |
Tuesday, May 10 | Moselem Springs (6) | vs | Conestoga (3) |
Tuesday, May 17 | Conestoga (2) | vs | Meadia Heights (7) |
Tuesday. May 17 | Moselem Springs (7) | vs | Lehigh (2) |
Group B: 2022 Season Winner – Honeybrook Golf Club
Match Date | Home Team | Away Team | |
Tuesday, May 3 | Honeybrook (7) | vs | LedgeRock (2) |
Thursday, May 5 | Bent Creek (6) | vs | Berkshire (3) |
Thursday, May 12 | LedgeRock (7.5) | vs | Berkshire (1.5) |
Friday, May 13 | Honeybrook (6.5) | vs | Bent Creek (2.5) |
Thursday, May 19 | Bent Creek (5.5) | vs | LedgeRock (3.5) |
Friday, May 20 | Berkshire (0) | vs | Honeybrook (3) |