8th Cup Challenge | |||
RiverCrest 1 | Rolling Green 1 | ||
Result | Player | Player | Result |
9 & 7 | Suzi Spotleson | Karen Bogosian | |
2 up | Chantal Messier | Dana Yermish | |
4 & 2 | Cindy Devol | Sydney Yermish | |
5 & 4 | Marsha Herb | Dei Lynam | |
8 & 7 | Delia Keys | Jill Boyce Zalis | |
7 & 6 | Ann Blasko | Maria Billings | |
7 & 6 | Diane Bartunek | Lois Helwig | |
RiverCrest 1 wins super jump. |
10th Cup Challenge | |||
Aronimink 2 | Waynesborough 2 | ||
Result | Player | Player | Result |
5 & 4 | Dawn Lally | Susan Reiser | |
3 & 1 | Gretchen Larsen | Pat Clark | |
7 & 6 | Cynthia Pettit | Suzanne Dunphy | |
7 & 5 | Susan McLaughlin | Mary Burtoft | |
AS | Anne Barker | Terry Hillegass | |
8 & 7 | Lisa Hummer | Diane Campbell | |
Kelly Hano | Karen O’Neil | 5 & 4 | |
Aronimink 2 wins super jump. |