Merion Golf Club defeated Huntingdon Valley in the playoff for The Philadelphia Cup. Results are posted below.
Merion Golf Club | Huntingdon Valley Country Club | ||||
Position | Result | Name | Position | Name | Result |
1 | 5 & 4 | Catherine Elliott | 1 | Jessica Weikel | |
2 | 2 & 1 | Meghan Fahey | 2 | Tina Gregor | |
3 | 8 & 6 | Loraine Jones | 3 | Susan McGrath | |
4 | 3 & 2 | Liz Haines | 4 | Bonnie George | |
5 | 4 & 3 | Nancy Porter | 5 | Maureen Koerwer | |
6 | Katie Sibel | 6 | Hilary Mainka | 6 & 4 | |
7 | 6 & 5 | Kimberly Simmons | 7 | Betty Ann Kraft | |
Merion Golf Club wins 6 – 1. |