Congratulations to the winners at the Gold Key Invitational, hosted by Philmont Country Club on Friday, June 15.
Low Gross – Samantha Perrotta (Old York Country Club at Chesterfield) – 72
2nd Low Gross – Kerry Rutan (Philadelphia Cricket Club) – 80
3rd Low Gross – Allison Long (Honeybrook Golf Club) – 83
Low Net – Josie Anthony (White Manor Country Club) – 74
2nd Low Net – Ruth Averback (Old York Road Country Club) – 75
3rd Low Net – Julie Fuchs (Philmont Country Club) – 78
Gross Results | |||
Place | Player | Home Club | Score |
1 | Samantha Perrotta | Old York CC at Chesterfield | 72 |
2 | Kerry Rutan | Philadelphia Cricket Club | 80 |
3 | Allison Long | Honeybrook GC | 83 |
4 | Ruth Averback | Old York Road CC | 84 |
5 | Muffy McCabe | Philadelphia CC | 87 |
6 | Liz Haines | Merion GC | 88 |
Diane Cardano Casacio | Cedarbrook CC | 88 | |
8 | Juliarose Genuardi | Indian Valley CC | 89 |
Delia Keys | RiverCrest GC | 89 | |
10 | Julie Fuchs | Philmont CC | 90 |
Josie Anthony | White Manor CC | 90 | |
12 | Diane Bartunek | RiverCrest GC | 92 |
13 | Arlene del Pizzo | Llanerch CC | 94 |
Katrina Ogilby | Merion GC | 94 | |
15 | Cindy Schwartz | RiverCrest GC | 95 |
Cathy Dolan | Merion GC | 95 | |
Diane Sokalski | Philmont CC | 95 | |
Cindy Fessick | RiverCrest GC | 95 | |
Karen Hendricks | Indian Valley CC | 95 | |
20 | Sheryl Beck | RiverCrest GC | 97 |
21 | Cam Thomas | Indian Valley CC | 98 |
Betsy Griffith | Brookside CC | 98 | |
23 | Joanne Bidwell | Philadelphia Cricket Club | 99 |
Virgil Maderich | Riverton CC | 99 | |
25 | Maude Kent | Merion GC | 100 |
26 | Pat Loeliger | Penn Oaks GC | 102 |
27 | Liza Cartmell | Tavistock CC | 103 |
28 | Lynn Schmidt | Talamore CC | 107 |
29 | Pat Gelardi | Manufacturers G & CC | 109 |
Net Results | |||
Place | Player | Home Club | Score |
1 | Josie Anthony | White Manor CC | 74 |
Samantha Perrotta | Old York CC at Chesterfield | 74 | |
3 | Ruth Averback | Old York Road CC | 75 |
4 | Julie Fuchs | Philmont CC | 78 |
Kerry Rutan | Philadelphia Cricket Club | 78 | |
6 | Muffy McCabe | Philadelphia CC | 79 |
Cathy Dolan | Merion GC | 79 | |
Arlene del Pizzo | Llanerch CC | 79 | |
9 | Diane Cardano Cascio | Cedarbrook CC | 80 |
Diane Sokalski | Philmont CC | 80 | |
Allison Long | Honeybrook GC | 80 | |
12 | Cindy Fessick | RiverCrest GC | 81 |
Cam Thomas | Indian Valley CC | 81 | |
Delia Keys | RiverCrest GC | 81 | |
15 | Katrina Ogilby | Merion GC | 82 |
Juliarose Genuardi | Indian Valley CC | 82 | |
Diane Bartunek | RiverCrest GC | 82 | |
Karen Hendricks | Indian Valley CC | 82 | |
19 | Maude Kent | Merion GC | 83 |
Cindy Schwartz | RiverCrest GC | 83 | |
Sheryl Beck | RiverCrest GC | 83 | |
22 | Liz Haines | Merion GC | 84 |
23 | Pat Loeliger | Penn Oaks GC | 85 |
Virgil Maderich | Riverton CC | 85 | |
25 | Liza Cartmell | Tavistock CC | 86 |
26 | Joanne Bidwell | Philadelphia Cricket Club | 87 |
Betsy Griffith | Brookside CC | 87 | |
28 | Lynn Schmidt | Talamore CC | 91 |
29 | Pat Gelardi | Manufacturers G & CC | 101 |
]