Event Name: | Boyle Cup |
---|---|
Venue(s): | Blue Bell Country Club (Directions) |
Date(s): | Aug 9 - 10 2021 |
Registration Deadline: | 8/1/2021 |
Registration: | Begins on 7/12/2021 |
Tee Times: | Not Available |
Format: | Flights will be determined by team’s combined handicap. 6 flights of 6 teams each will be made based on handicaps. Chapman format throughout. Monday - three 9-hole matches. Tuesday - two 9-hole matches. 1 point for each hole won and 1/2 point for each hole halved (10 points available in each match.) The overall winner will come from the top flight, with prizes for the winners and runners-up in each flight. |
Eligibility: | Partners need not be members of the same club. Women have to have a class A or B handicap index (up to 22.9 inclusive). Men must belong to GAP and have a USGA GHIN Index with a minimum of 8 scores posted between the current and/or previous year. |
Rounds: min: 8 USGA Index: max: 22.9 (Revision 7/6/2021) | |
Field: | 36 Pairs - or a field that is a multiple of 6 pairs to allow for full flights. Preference given in order of registration. |
Starting Times: | Shotgun starts for each of the nine-hole matches starting at 9:00 each day. |
Prizes: | First and second place finishers in all flights. |
Cart/Caddie: | The cart fee per person covers both days (27 holes on the first day and 18 on the second). |