Player of the Year Standings (as of 10/28/18):
Class A:
Standing | Player | Home Club | Point Total |
1 | Samantha Perrotta | Old York CC at Chesterfield |
1150.0 |
2 | Cara Basso | Whitford | 850.0 |
3 | Karen Siegel | Commonwealth | 597.5 |
4 | Amy Kennedy | Honeybrook | 562.5 |
5 | Katie Edelblut | Trenton | 525.0 |
6 | Catherine Elliott | Merion | 402.5 |
7 | Kerry Rutan | Philadelphia Cricket | 350.0 |
8 | Liz Haines | Merion | 220.0 |
9 | Angie Coleman | Deerfield | 207.5 |
10 | Laura Hammond | Penn Oaks | 187.5 |
t11 | Ann Laughlin | Riverton | 175.0 |
Cassidy Gavaghan | Sandy Run | 175.0 | |
13 | Suzi Spotleson | RiverCrest | 150.0 |
14 | Jackie Rogowicz | Commonwealth | 140.0 |
15 | Joanne Bidwell | Philadelphia Cricket | 92.5 |
t16 | Lissa Perritt | Old York CC at Chesterfield | 75.0 |
Celeste Wine | Radley Run | 75.0 | |
18 | Samantha O’Donovan | Applecross | 70.85 |
t19 | Anne Rampolla | Saucon Valley | 62.5 |
Jill Talus-Grossman | Bluestone | 62.5 | |
Barb Davis | Berkshire | 62.5 | |
Mary Dooney | Medford Village | 62.5 | |
23 | AK Frazier | Gulph Mills | 61.7 |
24 | Nicole Keeney | Wilmington | 58.35 |
25 | Ruth Averback | Old York Road | 56.7 |
t26 | Pat Carbone | Old York Road | 50.0 |
Allison Long | Honeybrook | 50.0 | |
Maureen Koerwer | Huntingdon Valley | 50.0 | |
Tina Gregor | Huntingdon Valley | 50.0 | |
Mary Jo McWilliams | Llanerch | 50.0 | |
Anne Conway | Little Mill | 50.0 | |
32 | Lori Ehret | Wilmington | 45.0 |
33 | Marji Goldman | Philadelphia Cricket | 42.5 |
t34 | Michelle Gavaghan | Sandy Run | 37.5 |
Lorraine Acierno | Sandy Run | 37.5 | |
Lynne Norton | Old York Road | 37.5 | |
Sheryl Beck | RiverCrest | 37.5 | |
t38 | Laura Rainsford | Gulph Mills | 35.0 |
Jane Cousounis | Whitemarsh | 35.0 | |
40 | Meghan Fahey | Merion | 26.7 |
t41 | Mary Schwartz | Sunnybrook | 25.0 |
Alison Shoemaker | Philadelphia Cricket | 25.0 | |
t43 | Becky Sanderson | Philadelphia Cricket | 17.5 |
Karen Batchelder | Philadelphia Cricket | 17.5 | |
t45 | Bonnie George | Huntingdon Valley | 15.0 |
Ellen Lordi | Whitemarsh | 15.0 | |
Loraine Jones | Merion | 15.0 | |
Terry Harbaugh | The 1912 Club | 15.0 | |
Wendy Frampton | Whitemarsh | 15.0 | |
50 | Ginny Palmer | Chester Valley | 8.35 |
]