2016 INTER-CLUB TEAM MATCHES – CHALLENGE ROUNDS | |||||
Cup | 6th Place in Cup | Winner of Next Cup | At (shotgun at 9:00 unless noted) | Notes | Results |
Phila. | Sandy Run 1 | Medford Village 1 | Philadelphia CC (tee times starting at 9:00) | Sandy Run 1 wins 5 – 2. | |
2 | Overbrook 1 | Waynesborough 1 | Wilmington North | Caddies may be available. | Overbrook 1 wins 4 – 3. |
3 | Spring Ford 1 | Merion 2 | Hershey’s Mill | Get there early gated community. Use address of 1500 Green Hill Road, West Chester, PA 19380 to get to the main gate. | Merion 2 wins 7 – 0. |
4 | Philadelphia Cricket 2 | Chester Valley 1 | Talamore | No charge backs. Bring cash, check, or credit card. | Philly Cricket 2 wins 4 – 3. |
5 | Kennett Square 1 | Old York CC (NJ) | ———- | Old York wins by default. | |
6 | Trenton 1 | St. David’s | Riverton (tee times starting at 9:08) | Trenton 1 wins 4 – 3. | |
7 | Rolling Green 1 | Hershey’s Mill 1 | Meadowlands | Hershey’s Mill 1 wins 6 – 1. | |
8 | Concord 1 | Talamore 1 | Merion West (8:30 start) | Talamore 1 wins 6 – 1. | |
9 | Spring Ford 2 | Jericho National 1 | ——– | Jericho National 1 wins by default. | |
10 | Philadelphia CC 2 | Merion 3 | North Hills | Captains please let the golf shop know whether you want carts or caddies. | Merion 3 wins 5 – 2. |
11 | Whitford 2 | RiverCrest 1 | ——– | RiverCrest 1 wins by default. | |
12 | Wilmington 3 | Overbrook 2 | Sunnybrook | Overbrook 2 wins 5 – 2. | |
13 | Edgmont | Aronimink 3 |
NO CHALLENGES DUE TO EDGMONT LEAVING THE 13th CUP.
Winning teams automatically advance into the next Cup. No teams will move down in the challenge round. |
||
14 | Philadelphia CC 3 | Fieldstone 1 | |||
15 | Waynesborough 3 | Torresdale 1 | |||
16 | Cedarbrook 2 | Medford Village 2 | |||
17 | Trenton 2 | Applebrook 1 | |||
18 | Springhaven 2 | Hartefeld 1 | |||
19 | St. David’s 3 | Aronimink 4 | |||
20 | North Hills 2 | Applecross | |||
21 | Kennett Square 3 | French Creek 1 | |||
22 | Radley Run 3 | Talamore 2 | |||
23 | Whitemarsh 4 |
2016 INTER-CLUB TEAM MATCHES – SUPER JUMP ROUNDS | ||||
SUPER JUMPS | 5th POSITION | SUPER JUMP CHALLENGER | AT (shotgun at 9 unless noted) | RESULTS |
10 to 8 * | Springhaven 1 | Jericho National 1 | Laurel Creek | Jericho National 1 wins 4 – 3 (no super jump). |
11 to 9 * | Waynesborough 2 | Merion 3 | Doylestown | Merion 3 wins 5 – 2. |
12 to 10 * | Meadowlands | RiverCrest 1 | ——- | Rivercrest 1 wins by default. |
16 to 14 | Doylestown 2 | Torresdale | Sandy Run | Torresdale wins 6 – 0. |
19 to 17 | Little Mill 2 | Hartefeld 1 | Blue Bell (8:30 shotgun) | Little Mill 2 wins 5 – 2. |
21 to 19 | Waynesborough 4 | Applecross | ——- | Applecross wins by default. |
22 to 20 | Burlington | French Creek | Old York CC (NJ) | French Creek wins 7 – 0. |
23 to 21 | Jericho National 2 | Talamore 2 | —— | Jericho National 2 wins by default. |
]