WGAP Chairmen’s Scramble |
Round 1 Results |
Team Gross |
Pos |
1 | Josie Anthony, Megan Reynolds, Jill McDonald * (won in a match of cards) | 67 |
Pat Loeliger, Carol Gillen, Julie Sokoloff, Janene Knotts | 67 |
Karen Siegel, Nancy Phillips, Nancy Dischert, Irene Kane | 67 |
4 | Christine Blessing, Toni O’Brien, Kathy Trzaskos, Nancy Stearns | 69 |
Kate Loftus, Patty Lawrence, Judy Dale, Lisa Roth | 69 |
6 | Liz Haines, Mary Sabbatelli, Dana Dempsey, Patricia Alderfer | 70 |
Terry Harbaugh, Brenda Johnson, Sheryl Wolff, Elizabeth Daly | 70 |
Lisa Dichter, Lynne Norton, Cookie Cox, Judith Meyer | 70 |
9 | Doreen Lacatena, Diane Hanson, Bernie Malone, Kara Frech | 72 |
Susan Harrigan, Mary Ann Watson, Catherine Dean-Gooderham, Karen Sung | 72 |
Carol Finger, Bonnie Yothers, Eileen Moogan, Faythe Uminski | 72 |
12 | Meredith Earley, Ann Hitchens, Charlotte Hangorsky | 73 |
Susan Smith, Elaine Gaynor, Theresa Boland, Marybeth Taras | 73 |
June Maier, Colleen Jensen, Kris Winnick, Valerie Jester | 73 |
15 | Chantal Messier, Kim Colman, Jeannine Muse, Karen Schulze | 74 |
Joanne Elvert, Susan Clayman, Karen Liska, Margie Ceribelli | 74 |
Gail Anderson, Jo-Ann Jones, Sue Simpson, Jeannie Edfort | 74 |
18 | Janet Roberts, Linda Toogood, Rita McClurken | 76 |
Connie Reilly, Iris Blanche, Beryl Craft, Denise West | 76 |
20 | Pat Carbone, Fluff McKeown, Ronne Hellmann, Carol McKee | 78 |
]