A champion has been crowned for the 2016 season. Ashley Cassidy (Commonwealth National), playing nearly flawless golf today in the 36 hole final, defeated Ann Laughlin (Riverton) 12 and 11. In the first flight final, Karen Siegel (Commonwealth National) was victorious over AK Frazier (Gulph Mills), 6 and 5.
Esteemed sports writer, Rick Woelfel, will be covering the Women’s Championship. Read his blog at rwoelfel2.wordpress.com.
Click here for Match Play Brackets.
Click here for more pictures from today’s matches.
Qualifying Scores:
Championship Flight | ||||
Position | Player | Home Club | Gross | Net |
1 | Suzi Spotleson | RiverCrest | Defending Champion | |
2 | Alex Liu | Commonwealth | 73 | 75 |
3 | Cara Basso | Whitford | 75 | 76 |
4 | Kate Evanko | Radley Run | 76 | 76 |
5 | Sammie Staudt | Applecross | 78 | 77 |
6 | Catherine Elliott | Merion | 78 | 75 |
7 | Ashley Cassidy | Commonwealth | 78 | 82 |
8 | Ann Laughlin | Riverton | 80 | 76 |
9 | Lynne Zelner | Honeybrook | 80 | 75 |
10 | Samantha Perrotta | Old York CC | 80 | 84 |
11 | Laura Hammond | Penn Oaks | 81 | 77 |
12 | Bonnie George | Huntingdon Valley | 82 | 73 |
13 | Madeline Sager | Spring Ford | 82 | 80 |
14 | Jessica Weikel | Huntingdon Valley | 83 | 77 |
15 | Alison Shoemaker | Philadelphia Cricket | 84 | 75 |
16 (match of cards) | Janine Nicolich | Lookaway | 85 | 73 |
1st Flight | ||||
1 | Angie Coleman | Deerfield | 85 | 77 |
2 | AK Frazier | Gulph Mills | 86 | 81 |
3 | Judy Owens | Waynesborough | 86 | 75 |
4 | Ruth Averback | Old York Road | 86 | 74 |
5 | Susan Kirk | Tavistock | 86 | 78 |
6 | Liz Haines | Merion | 88 | 84 |
7 | Pat Hughes-Gelardi | Manufacturers | 89 | 79 |
8 | Marji Goldman | Philadelphia Cricket | 89 | 82 |
9 | Karen Siegel | Commonwealth | 89 | 89 |
10 | Joanne Bidwell | Philadelphia Cricket | 90 | 75 |
11 | Kim Balaschak | Union League | 91 | 76 |
12 | Maggie Schoeller | Huntingdon Valley | 91 | 86 |
13 | Susan Klauder | Manufacturers | 92 | 81 |
14 | Linda Kennedy | Commonwealth | 93 | 87 |
15 | Carol Landgraf | Riverton | 94 | 80 |
16 (match of cards) | Karen McFadden | Overbrook | 96 | 85 |
Not playing in match play/cut | ||||
Tracy Albertelli | Manufacturers | 89 | 84 | |
Nicoll Keeney | Wilmington | 96 | 88 | |
Pat Carbone | Old York Road | 98 | 84 | |
Muffy McCabe | Philadelphia Country | 98 | 89 | |
Leslie Lewis | Huntingdon Valley | 100 | 85 | |
Judy Nilon | Union League | 102 | 85 |
]