Want to know who you will be playing against next season? See below!
Philadelphia Cup: Merion 1, Huntingdon Valley 1, Philadelphia Cricket 1, Gulph Mills 1, Wilmington 1, Sandy Run 1
Suburban Cup: Aronimink 1, DuPont 1, Sunnybrook 1, Commonwealth 1, Riverton 1, RiverCrest 1
Wallingford Cup: Medford Village 1, Old York Road 1, Merion 2, Radley Run 1, Philadelphia Cricket 2, Llanerch 1
4th Cup: Overbrook 1, Waynesborough 1, Philadelphia Country 1, Doylestown 1, Manufacturers 1, Gulph Mills 2
5th Cup: Whitemarsh 1, Spring Ford 1, Penn Oaks 1, Huntingdon Valley 2, Indian Valley 1, Talamore 1
6th Cup: Hershey’s Mill 1, Little Mill 1, Chester Valley 1, Trenton 1, Whitford 1, Merion 3
7th Cup: Wilmington 2, St. Davids 1, North Hills 1, Tavistock 1, Cedarbrook 1, Aronimink 2
8th Cup: Philmont 1, Springhaven 1, 1912 Club 1, Yardley 1, Jericho 1, Union League Torresdale 1
9th Cup: Spring Mill 1, Brookside-Pottstown 1, Sandy Run 2, DuPont 2, Kennett 1, West Chester 1
10th Cup: Medford Lakes 1, Philadelphia Country 2, Rolling Green 1, Sunnybrook 2, Waynesborough 2, Philadelphia Cricket 3
11th Cup: Blue Bell 1, RiverCrest 2, Old York Road 2, Aronimink 3, Fieldstone 1, Overbrook 2
12th Cup: Whitemarsh 2, White Manor 1, LuLu 1, Spring Ford 2, Concord 1, French Creek 1
13th Cup: Radley Run 2, Lookaway 1, Gulph Mills 3, Riverton 2, Manufacturers 2, St. Davids 2
14th Cup: Bluestone 1, Moorestown 1, Laurel Creek 1, Indian Valley 2, Wilmington 3, Applebrook 1
15th Cup: Chester Valley 2, Doylestown 2, Medford Village 2, Kennett 2, Commonwealth 2, Bala 1
16th Cup: Radnor Valley 1, Merion 4, Stonewall 1, Huntingdon Valley 3, Phoenixville 1, Philadelphia Cricket 4
17th Cup: Philadelphia Country 3, Llanerch 2, Tavistock 2, Cedarbrook 2, Merchantville 1, Talamore 2
18th Cup: Waynesborough 3, Applecross 1, DuPont 3, Trenton 2, Hartefeld 1, RiverCrest 3
19th Cup: Penn Oaks 2, Philadelphia Cricket 5, Springhaven 2, Burlington 1, Aronimink 4, St. Davids 3
20th Cup: Overbrook 3, Sandy Run 3, North Hills 2, Whitemarsh 3, Hershey’s Mill 2, Talamore 3
21st Cup: Kennett 3, RiverCrest 4, Doylestown 3, Merion 5, Huntingdon Valley 4, White Manor 2
22nd Cup: Trump National 1, Union League Torresdale 2, Downingtown 1, Rolling Green 2, Philadelphia Cricket 6, Springhaven 3
waiting list: Union League Liberty Hill 1, Chester Valley 3