**Update**
Merion GC 1 was victorious in the 3-way playoff for the Philadelphia Cup over Philadelphia Cricket 1 and Huntingdon Valley 1.
Results:
Merion 1: | ||||
Position | Name | vs. HVCC | vs. PCC | Total |
1 | Erica Herr | 1 | 1 | 2 |
2 | Lauren Jones | 1 | 1 | 2 |
3 | Catherine Elliott | 1 | 1 | 2 |
4 | Loraine Jones | DNF* | 1 | 1 |
5 | Liz Haines | 0 | 0 | 0 |
6 | Kim Simmons | 0 | 0 | 0 |
7 | Katie Sibel | 1 | 1 | 2 |
Total for Merion 1: | 9 | |||
*pulled off course in 4th extra hole as match already decided | ||||
Huntingdon Valley 1: | ||||
Position | Name | vs. MGC | vs. PCC | Total |
1 | Jessica Weikel | 0 | 0 | 0 |
2 | Stephenie Harris | 0 | 1 | 1 |
3 | Tina Gregor | 0 | 0 | 0 |
4 | Molly Gregor | DNF* | 1 | 1 |
5 | Maureen Koerwer | 1 | 1 | 2 |
6 | Sue McGrath | 1 | 1 | 2 |
7 | Rebecca Chiger | 0 | 1 | 1 |
Total for Huntingdon Valley 1: | 7 | |||
*pulled off course in 4th extra hole as match already decided | ||||
Philadelphia Cricket 1: | ||||
Position | Name | vs. HVCC | vs. MGC | Total |
1 | Isabella DiLisio | 1 | 0 | 1 |
2 | Melana Regan | 0 | 0 | 0 |
3 | Becky Sanderson | 1 | 0 | 1 |
4 | Marji Goldman | 0 | 0 | 0 |
5 | Karen Twait | 0 | 1 | 1 |
6 | Karen Batchelder | 0 | 1 | 1 |
7 | Maggie Anders | 0 | 0 | 0 |
Total for Philadelphia Cricket 1: | 4 |
The 2022 Team Match season has come to a close. This season saw a lot of close matches and tight races within the cups. No teams qualified for Super Jumps this year. However, we do have a three-way tie at the top of the Philadelphia Cup. Merion, Huntingdon Valley, and Philadelphia Cricket will have a match Tuesday, May 17 to determine the winner of the cup. The match will be played at Whitford Country Club with tee times starting at 9am.